http://www.yuksel.org/e/religion/prime.htm
Dr. Cezar Edib Majul, in his book "The Names of Allah in Relation To The Mathematical Structure of Quran" discovered the following two facts:
**** 1. Only four attributes of God have gematrical (numerical) values that are multiple of 19.
**** 2. The numerical values of these four attributes exactly correspond to the frequency of the four words of "basmalah," that is, 19, 2698, 57, and 114.
Here is the table of this observation:
| Frequency of: | Gematrical Value of: | Frequency of: |
Ism (Name) | 19 (19x1) | Wahed (One) |
Allah (God) | 2698 (19x142) | Zul fadlil'azeem (Possessor of Infinite Grace) |
Rahman (Gracious) | 57 (19x3) | Majeed (Glorious) |
Rahim (Merciful) | 114 (19x6) | Jami' (Editor; Gatherer) |
While I studied this table I noticed an asymmetry. On the right side of the table there are four names of God, but on the left side there are only three. Obviously, "Ism" (Name) was not an attribute of God. Therefore, I made two predictions. There must be one attribute of God that must have a frequency of 19, and only four names of God must have frequencies of multiple of 19. When I examined the frequency of all the names of God, I found that ONLY four of them are repeated in the Quran as multiple of 19. We already had discovered three of them: Allah (God), Rahman (Gracious), and Raheem (Merciful). The fourth one was "Shaheed" (Witness). This attribute is mentioned in the Quran exactly 19 times and thus fills the empty space corresponding to the numerical value of "Wahed" (One) on the right side of the table. Now we can modify our tables of God's attributes according to the fulfillment of our prediction:
| Frequency of: | Gematrical Value of: | Frequency of: |
Shaheed (Witness) | 19 (19x1) | Wahed (One) |
Allah (God) | 2698 (19x142) | Zul fadlil'azeem (Possessor of Infinite Grace) |
Rahman (Gracious) | 57 (19x3) | Majeed (Glorious) |
Rahim (Merciful) | 114 (19x6) | Jami' (Editor; Gatherer) |
Finally,
Dear Dr. Sagan, I'm enclosing a discovery made by Milan Sulc of Switzerland on the frequency of HH and M letters. They are the initials of 7 chapters. The frequency of HH and M letters in those 7 chapters are 2147, that is 19 x 113. The probability of this fact is 1/19. There are four subgroups whose combinations result in a multiple of 19. This is obviously coincidence, since there are 112 possible combinations. If you add the digits of each frequency (the absolute value of each number) you will end up with 113, which is exactly equal to the multiplication factor. This is valid also for all the subgroups. The probability of this phenomenon for each subgroup is 1/9. Therefore, the combined probability of these phenomena occurring altogether is 1/19 x 9 x 9 x 9 x 9 x 9, or 1/1,121,931. (FN1)Please let me know what you think.
Is it merely a coincidence?
Is it a mathematical property?
Is it a little numerology?
Is it a combination of the above?
or
Is it a great mathematical art?
| SURA | HM | M | ADDING THE DIGITS | TOTAL |
| 40 | 64 | 380 | 6 + 4 + 3 + 8 + 0 | 21 |
| 41 | 48 | 276 | 4 + 8 + 2 + 7 + 6 | 27 |
| 42 | 53 | 300 | 5 + 3 + 3 + 0 + 0 | 11 |
| 43 | 44 | 324 | 4 + 4 + 3 + 2 + 4 | 17 |
| 44 | 16 | 150 | 1 + 6 + 1 + 5 + 0 | 13 |
| 45 | 31 | 200 | 3 + 1 + 2 + 0 + 0 | 6 |
| 46 | 36 | 225 | 3 + 6 + 2 + 2 + 5 | 18 |
| TOTAL | 2147 | (19X113) | 26 + 32 + 16 + 24 + 15 | 113 |
| SURA | HM | M | ADDING THE DIGITS | TOTAL |
| 40 | 64 | 380 | 6 + 4 + 3 + 8 + 0 | 21 |
| 41 | 48 | 276 | 4 + 8 + 2 + 7 + 6 | 27 |
| 42 | 53 | 300 | 5 + 3 + 3 + 0 + 0 | 11 |
| TOTAL | 1121 | (19 X 59) | 15 + 15 + 8 + 15 + 6 | 59 |
| SURA | HM | M | ADDING THE DIGITS | TOTAL |
| 43 | 44 | 324 | 4 + 4 + 3 + 2 + 4 | 17 |
| 44 | 16 | 150 | 1 + 6 + 1 + 5 + 0 | 13 |
| 45 | 31 | 200 | 3 + 1 + 2 + 0 + 0 | 6 |
| 46 | 36 | 225 | 3 + 6 + 2 + 2 + 5 | 18 |
| TOTAL | 1026 | (19 X 54) | 11 + 17 + 8 + 9 + 9 | 54 |
| SURA | HM | M | ADDING THE DIGITS | TOTAL |
| 41 | 48 | 276 | 4 + 8 + 2 + 7 + 6 | 27 |
| 42 | 53 | 300 | 5 + 3 + 3 + 0 + 0 | 11 |
| 43 | 44 | 324 | 4 + 4 + 3 + 2 + 4 | 17 |
| TOTAL | 1045 | (19 X 55) | 13 + 15 + 8 + 9 + 10 | 55 |
| SURA | HM | M | ADDING THE DIGITS | TOTAL |
| 40 | 64 | 380 | 6 + 4 + 3 + 8 + 0 | 21 |
| 44 | 16 | 150 | 1 + 6 + 1 + 5 + 0 | 13 |
| 45 | 31 | 200 | 3 + 1 + 2 + 0 + 0 | 6 |
| 46 | 36 | 225 | 3 + 6 + 2 + 2 + 5 | 18 |
| TOTAL | 1102 | (19 X 58) | 12 + 17 + 8 + 15 + 5 | 58 |
OVER IT NINETEEN (74:30) (FN1) [This probability calculation was based on the formula of the tables, 9 (N3) = (N1 + N4) + 2 (N2 +N5), where N is abbreviation of the word Number. N1 stands for the sum of the first column, that is the absolute value of the numbers in the tenth place of the frequency of letter H. For instance, the sum of each column in the TOTAL raw of the biggest group (where the total is 2147) satisfies this formula: 9 (16) = (26 + 24) + 2 (32 + 15). Years later, I noticed that my probability calculation above was wrong. The real probability is much less than I stated above. March, 2002. Edip Yuksel]